←Back to overview
Local trades · Hatherton
Trades in and around Hatherton
266 registered builders, electricians, plumbers and other trades in CW5, with those based in Hatherton first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hatherton.uk. Register your interest and we’ll be in touch.
Trades on file
266
In Hatherton
3
Trade types
17
Postcode district
CW5
All 266Builders 101Electricians 27Plumbing & heating 25Roofers 13Joiners & carpenters 7Plasterers 1Painters & decorators 1Flooring & tiling 2Glaziers 3Groundworks & demolition 3Gardeners & landscapers 15Cleaners 12Pest control 2Garages & mechanics 23Removals 1Appliance repair 1Hair & beauty 29
Based in Hatherton
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A N Plumbing Ltd | Plumbing & heating | CW5 7QT | 2022 |
Elsewhere in CW5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A. Stubbs & Sons Plumbing & Heating Ltd | Plumbing & heating | CW5 7ED | 2014 |
| A.R.B Plumbing & Heating Ltd | Plumbing & heating | CW5 6JG | 2018 |
| Advanced Heating,Plumbing & Electrical Solutions Ltd | Plumbing & heating | CW5 6RL | 2011 |
| Alter Eco Renewables Ltd | Plumbing & heating | CW5 7FY | 2023 |
| Atmostherm Ltd | Plumbing & heating | CW5 7ED | 2017 |
| Bennett Heating Nw Ltd | Plumbing & heating | CW5 7NX | 2002 |
| Cdj As Ltd | Plumbing & heating | CW5 6QY | 2016 |
| Cec Cooling Services Ltd | Plumbing & heating | CW5 5RP | 2025 |
| Cheshire Stoves & Flues Ltd | Plumbing & heating | CW5 7HA | 2015 |
| Copperwell Services Ltd | Plumbing & heating | CW5 6LW | 2026 |
| Drs Domestic Plumbing and Heating Ltd | Plumbing & heating | CW5 8NA | 2006 |
| Haslington Plumbing Ltd | Plumbing & heating | CW5 6YB | 2023 |
| Hps Cheshire Ltd | Plumbing & heating | CW5 6JJ | 2025 |
| Ignite Eco Heating Ltd | Plumbing & heating | CW5 7LG | 2023 |
| Ime Mechanical Ltd | Plumbing & heating | CW5 7ED | 2024 |
| M Farrington Plumbing Ltd | Plumbing & heating | CW5 6EE | 2015 |
| M.A. Swain Central Heating & Plumbing Ltd | Plumbing & heating | CW5 6DE | 2001 |
| Minshalls Ltd | Plumbing & heating | CW5 7FY | 2026 |
| P & G Kelly Ltd | Plumbing & heating | CW5 7PF | 2002 |
| Plumb It Wright Ltd | Plumbing & heating | CW5 8EY | 2025 |
| Scott James Plumbing and Heating Ltd | Plumbing & heating | CW5 8HF | 2015 |
| Warm-Wise Ltd | Plumbing & heating | CW5 6JJ | 2023 |
| Young Gas & Oil Ltd | Plumbing & heating | CW5 5ED | 2026 |
| Youngs Group Ltd | Plumbing & heating | CW5 5ED | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.