←Back to overview
Property · Hatherton
Property sales in Hatherton
4 residential transactions recorded in the past 12 months.
Median price
£302,500
Sales (12m)
4
Property types
5
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hatherton
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £440,000 |
| Semi-detached | 35 | £287,500 |
| Other | 14 | £445,000 |
| Terraced | 9 | £130,000 |
| Flat/Maisonette | 1 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £455,000 |
| 18 Dec 2025 | Audlem Road, Hatherton | CW5 7QT | Detached | Freehold | £130,000 |
| 12 Dec 2025 | Broomlands Cottages, Hatherton | CW5 7PH | Terraced | Freehold | £150,000 |
| 14 Oct 2025 | Greenhaven Court, Hatherton | CW5 7QG | Detached | Freehold | £620,000 |
| 26 Mar 2025 | Park Lane Mews, Hatherton | CW5 7QX | Semi-detached | Freehold | £480,000 |
| 13 Aug 2024 | Crewe Road, Hatherton | CW5 7PE | Semi-detached | Freehold | £450,000 |
| 19 Jul 2024 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £450,000 |
| 31 Aug 2023 | Park Lane, Hatherton | CW5 7QX | Detached | Freehold | £1,425,000 |
| 28 Jul 2023 | Lodge Lane, Hatherton | CW5 7LD | Detached | Freehold | £1,100,000 |
| 05 Apr 2023 | Greenhaven Court, Hatherton | CW5 7QG | Detached | Freehold | £687,500 |
| 16 Mar 2023 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £255,000 |
| 14 Dec 2022 | Audlem Road, Hatherton | CW5 7PJ | Detached | Freehold | £217,500 |
| 16 Nov 2022 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £1,430,000 |
| 03 Nov 2022 | Hunsterson Road, Hatherton | CW5 7PD | Detached | Freehold | £775,000 |
| 04 Oct 2022 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £637,000 |
| 22 Aug 2022 | Park Lane, Hatherton | CW5 7QX | Other | Freehold | £645,000 |
| 04 Aug 2022 | Lodge Lane, Hatherton | CW5 7LD | Other | Freehold | £1,300,000 |
| 24 Jun 2022 | Audlem Road, Hatherton | CW5 7PH | Other | Freehold | £550,000 |
| 07 Mar 2022 | Oakes Corner, Hatherton | CW5 7PQ | Detached | Freehold | £570,000 |
| 18 Feb 2022 | Crewe Road, Hatherton | CW5 7PE | Other | Freehold | £118,000 |
| 21 Dec 2021 | Broomlands Cottages, Hatherton | CW5 7PH | Terraced | Freehold | £130,000 |
| 29 Nov 2021 | Crewe Road, Hatherton | CW5 7PE | Other | Freehold | £7,500 |
| 05 Nov 2021 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £1,250,000 |
| 18 Oct 2021 | Crewe Road, Hatherton | CW5 7PE | Other | Freehold | £118,000 |
| 14 Oct 2021 | Greenhaven Court, Hatherton | CW5 7QG | Detached | Freehold | £600,000 |
| 30 Sept 2021 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £520,000 |
| 27 Sept 2021 | Audlem Road, Hatherton | CW5 7QT | Detached | Freehold | £405,000 |
| 28 Jun 2021 | Lodge Lane, Hatherton | CW5 7LD | Detached | Freehold | £1,350,000 |
| 26 May 2021 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £925,000 |
| 26 Mar 2021 | Hunsterson Road, Hatherton | CW5 7PD | Other | Freehold | £1,050,000 |
| 23 Mar 2021 | Audlem Road, Hatherton | CW5 7QT | Semi-detached | Freehold | £330,000 |
| 18 Nov 2020 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £750,000 |
| 30 Oct 2020 | Hunsterson Road, Hatherton | CW5 7RA | Semi-detached | Freehold | £250,000 |
| 29 Sept 2020 | Lodge Lane, Hatherton | CW5 7LD | Detached | Freehold | £1,425,000 |
| 02 Mar 2020 | Crewe Road, Hatherton | CW5 7QY | Detached | Freehold | £520,000 |
| 29 Nov 2019 | , Hatherton | CW5 7PH | Detached | Freehold | £690,000 |
| 31 Oct 2019 | Audlem Road, Hatherton | CW5 7PJ | Detached | Freehold | £285,000 |
| 24 Apr 2019 | , Hatherton | CW5 7PH | Other | Freehold | £400,000 |
| 21 Feb 2019 | Audlem Road, Hatherton | CW5 7PJ | Other | Freehold | £585,000 |
| 07 Feb 2019 | Broomlands Cottages, Hatherton | CW5 7PH | Terraced | Freehold | £125,000 |
| 25 Jan 2019 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £475,000 |
| 19 Dec 2018 | Crewe Road, Hatherton | CW5 7QY | Other | Freehold | £505,000 |
| 30 Nov 2018 | , Hatherton | CW5 7PH | Semi-detached | Freehold | £520,000 |
| 28 Sept 2018 | Oakes Corner, Hatherton | CW5 7PQ | Semi-detached | Freehold | £215,000 |
| 07 Sept 2018 | , Hatherton | CW5 7PH | Other | Freehold | £445,000 |
| 22 Jun 2018 | Oakes Corner, Hatherton | CW5 7PQ | Semi-detached | Freehold | £217,000 |
| 29 May 2018 | Sandy Lane, Hatherton | CW5 7LQ | Other | Freehold | £400,000 |
| 06 Apr 2018 | Sandy Lane, Hatherton | CW5 7LQ | Detached | Freehold | £385,000 |
| 29 Mar 2018 | Crewe Road, Hatherton | CW5 7QY | Detached | Freehold | £340,000 |
| 06 Dec 2017 | Sandy Lane, Hatherton | CW5 7LQ | Detached | Freehold | £400,000 |
| 06 Dec 2017 | Park Lane, Hatherton | CW5 7QX | Detached | Freehold | £392,000 |
| 17 Oct 2017 | Audlem Road, Hatherton | CW5 7PJ | Other | Freehold | £6,000 |
| 29 Sept 2017 | Bridgemere Lane, Hatherton | CW5 7PL | Other | Freehold | £132,500 |
| 31 Aug 2017 | Audlem Road, Hatherton | CW5 7QT | Semi-detached | Freehold | £525,000 |
| 06 Apr 2017 | Lodge Lane, Hatherton | CW5 7LD | Detached | Freehold | £700,000 |
| 22 Nov 2016 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £760,000 |
| 30 Sept 2016 | Hunsterson Road, Hatherton | CW5 7PD | Detached | Freehold | £390,000 |
| 01 Sept 2016 | Oakes Corner, Hatherton | CW5 7PQ | Semi-detached | Freehold | £242,000 |
| 28 Aug 2015 | Audlem Road, Hatherton | CW5 7QT | Detached | Freehold | £484,000 |
| 27 Aug 2015 | Audlem Road, Hatherton | CW5 7PJ | Detached | Freehold | £430,000 |
| 19 Aug 2015 | Crewe Road, Hatherton | CW5 7QY | Detached | Freehold | £380,000 |
| 19 Sept 2014 | Hunsterson Road, Hatherton | CW5 7RA | Detached | Freehold | £345,000 |
| 19 Sept 2014 | Park Lane Mews, Hatherton | CW5 7QX | Terraced | Freehold | £385,000 |
| 15 Sept 2014 | , Hatherton | CW5 7PJ | Detached | Freehold | £405,000 |
| 21 May 2014 | Oakes Corner, Hatherton | CW5 7PQ | Semi-detached | Freehold | £173,000 |
| 28 Mar 2014 | Birchall Moss Lane, Nantwich | CW5 7PH | Detached | Freehold | £490,000 |
| 23 Jan 2014 | Crewe Road, Hatherton | CW5 7PE | Semi-detached | Freehold | £190,000 |
| 25 Jul 2013 | Hunsterson Road, Hatherton | CW5 7RA | Detached | Freehold | £825,000 |
| 28 Jun 2013 | Oakes Corner, Hatherton | CW5 7PQ | Semi-detached | Freehold | £210,000 |
| 25 Jun 2013 | Broomlands Cottages, Hatherton | CW5 7PH | Terraced | Freehold | £103,000 |
| 04 Apr 2013 | Audlem Road, Hatherton | CW5 7PH | Semi-detached | Freehold | £520,000 |
| 24 Nov 2011 | Park Lane, Hatherton | CW5 7QX | Detached | Freehold | £320,000 |
| 11 Nov 2011 | Audlem Road, Hatherton | CW5 7QT | Semi-detached | Freehold | £175,000 |
| 18 Oct 2011 | Hunsterson Road, Hatherton | CW5 7RA | Detached | Freehold | £275,000 |
| 04 Aug 2011 | Audlem Road, Hatherton | CW5 7QT | Semi-detached | Freehold | £400,000 |
| 19 Apr 2011 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £615,000 |
| 10 Dec 2010 | Audlem Road, Hatherton | CW5 7QT | Semi-detached | Freehold | £388,000 |
| 31 Jul 2009 | Hunsterson Road, Hatherton | CW5 7RA | Detached | Freehold | £205,000 |
| 19 Jun 2009 | Audlem Road, Hatherton | CW5 7QT | Detached | Freehold | £360,000 |
| 21 Apr 2009 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £530,000 |
| 04 Dec 2008 | Park Lane Mews, Hatherton | CW5 7QX | Terraced | Freehold | £376,000 |
| 04 Oct 2007 | Audlem Road, Hatherton | CW5 7PH | Semi-detached | Freehold | £495,000 |
| 31 Aug 2007 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £407,000 |
| 28 Jun 2007 | Crewe Road, Hatherton | CW5 7QY | Detached | Freehold | £482,700 |
| 19 Apr 2007 | Audlem Road, Hatherton | CW5 7QT | Detached | Freehold | £1,625,000 |
| 23 Feb 2007 | Park Lane, Hatherton | CW5 7QX | Semi-detached | Freehold | £540,000 |
| 30 Nov 2006 | Crewe Road, Hatherton | CW5 7QY | Detached | Freehold | £680,000 |
| 14 Sept 2006 | Park Lane, Hatherton | CW5 7QX | Detached | Freehold | £275,000 |
| 24 Aug 2006 | , Hatherton | CW5 7PH | Semi-detached | Freehold | £430,000 |
| 04 Aug 2006 | Oakes Corner, Hatherton | CW5 7PQ | Semi-detached | Freehold | £234,000 |
| 09 Jun 2006 | Audlem Road, Hatherton | CW5 7QT | Semi-detached | Freehold | £361,000 |
| 21 Apr 2006 | Hunsterson Road, Hatherton | CW5 7PD | Detached | Freehold | £335,000 |
| 29 Apr 2005 | Audlem Road, Hatherton | CW5 7PJ | Detached | Freehold | £165,000 |
| 18 Apr 2005 | Birchall Moss Lane, Nantwich | CW5 7PH | Detached | Freehold | £350,000 |
| 24 Mar 2005 | Bridgemere Lane, Hatherton | CW5 7PL | Detached | Freehold | £495,000 |
| 20 Aug 2004 | Park Lane Mews, Hatherton | CW5 7QX | Detached | Freehold | £286,000 |
| 30 Jul 2004 | Hunsterson Road, Hatherton | CW5 7RA | Detached | Freehold | £230,000 |
| 22 Jun 2004 | Lodge Lane, Hatherton | CW5 7LD | Detached | Freehold | £440,000 |
| 12 May 2004 | Park Lane Mews, Hatherton | CW5 7QX | Semi-detached | Freehold | £287,500 |
| 30 Apr 2004 | Hunsterson Road, Hatherton | CW5 7PD | Semi-detached | Freehold | £197,500 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Hatherton (Cheshire East). Crown copyright.