←Back to overview
Schools · Hatherton
Schools in Hatherton
No schools in Hatherton itself; the 8 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
8
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Hatherton
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Wybunbury Delves CofE Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 205 | 2.4 km |
| Stapeley Broad Lane CofE Primary School Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jan 2025 · Read report | 232 | 3 km |
| Brine Leas School Secondary | Academy converter | Inclusion: Strong standardAchievement: Expected standardPost-16 provision: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 1417 | 3.9 km |
| Weaver Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 209 | 4 km |
| Pear Tree Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 214 | 4 km |
| St Anne's Catholic Primary School Primary | Voluntary aided school | Good Graded inspection, Jan 2020 · Read report | 198 | 4.4 km |
| Bridgemere CofE Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Feb 2024 · Read report | 94 | 4.6 km |
| Willaston Primary Academy Primary | Academy converter | School remains Good Ungraded inspection, Jul 2023 · Read report | 251 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).