←Back to overview
Property · Hatherton
Property sales in Hatherton
7 residential transactions recorded in the past 12 months.
Median price
£475,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hatherton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £425,000 |
| Semi-detached | 30 | £262,000 |
| Other | 11 | £640,000 |
| Terraced | 9 | £207,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Apr 2026 | Straight Mile, Calf Heath | WV10 7DW | Detached | Freehold | £690,000 |
| 20 Mar 2026 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £223,000 |
| 30 Jan 2026 | Oak Lane, Cannock | WS11 1RZ | Semi-detached | Freehold | £475,000 |
| 28 Nov 2025 | Kings Road, Calf Heath | WV10 7DU | Semi-detached | Freehold | £397,000 |
| 07 Nov 2025 | Stable Lane, Calf Heath | WV10 7DN | Detached | Freehold | £850,000 |
| 26 Sept 2025 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £655,000 |
| 19 Sept 2025 | Four Crosses Lane, Cannock | WS11 1RT | Terraced | Freehold | £333,000 |
| 28 Mar 2025 | Oak Lane, Calf Heath | WV10 7DR | Terraced | Freehold | £185,500 |
| 28 Mar 2025 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £515,000 |
| 21 Mar 2025 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £515,000 |
| 07 Feb 2025 | Straight Mile, Calf Heath | WV10 7DP | Terraced | Freehold | £190,000 |
| 17 Dec 2024 | Queens Road, Calf Heath | WV10 7DS | Detached | Freehold | £640,000 |
| 29 Nov 2024 | Queens Road, Calf Heath | WV10 7DT | Other | Freehold | £640,000 |
| 22 Nov 2024 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £424,000 |
| 22 Nov 2024 | Straight Mile, Four Ashes | WV10 7DL | Other | Freehold | £575,000 |
| 16 Aug 2024 | Catsbridge Lane, Cannock | WS11 1TF | Semi-detached | Freehold | £275,000 |
| 12 Jul 2024 | Four Crosses Lane, Cannock | WS11 1RT | Semi-detached | Freehold | £325,000 |
| 10 Jul 2024 | Four Crosses Lane, Cannock | WS11 1RT | Semi-detached | Freehold | £322,200 |
| 24 May 2024 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £297,500 |
| 27 Feb 2024 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £525,000 |
| 30 Nov 2023 | Stable Lane, Calf Heath | WV10 7DN | Detached | Freehold | £840,000 |
| 27 Oct 2023 | Stable Lane, Calf Heath | WV10 7DN | Detached | Freehold | £992,000 |
| 31 Aug 2023 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £328,000 |
| 03 Aug 2023 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £538,000 |
| 07 Jul 2023 | Watling Street, Four Crosses | WS11 1SD | Other | Freehold | £320,000 |
| 09 Jun 2023 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £530,000 |
| 01 Jun 2023 | Straight Mile, Four Ashes | WV10 7DL | Detached | Freehold | £620,000 |
| 24 Feb 2023 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £355,000 |
| 27 Jan 2023 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £614,000 |
| 27 Jan 2023 | Oak Lane, Calf Heath | WV10 7DR | Terraced | Freehold | £590,000 |
| 26 Jan 2023 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £480,000 |
| 30 Nov 2022 | Straight Mile, Four Ashes | WV10 7DL | Other | Freehold | £2,245,000 |
| 07 Oct 2022 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £240,000 |
| 28 Sept 2022 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £450,000 |
| 16 Sept 2022 | Four Crosses Lane, Cannock | WS11 1RU | Semi-detached | Freehold | £262,000 |
| 13 Sept 2022 | Watling Street, Four Crosses | WS11 1SB | Other | Freehold | £1,770,000 |
| 31 Aug 2022 | Watling Street, Four Crosses | WS11 1SE | Detached | Freehold | £365,000 |
| 01 Aug 2022 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £550,000 |
| 01 Jul 2022 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £425,000 |
| 10 Jun 2022 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £290,000 |
| 14 Apr 2022 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £420,000 |
| 15 Mar 2022 | Vicarage Road, Gailey | ST19 5PU | Other | Freehold | £6,000,000 |
| 09 Feb 2022 | Straight Mile, Four Ashes | WV10 7DL | Detached | Freehold | £1,121,880 |
| 04 Feb 2022 | Vicarage Road, Four Ashes | WV10 7DJ | Other | Freehold | £813,600 |
| 21 Dec 2021 | Straight Mile, Calf Heath | WV10 7DP | Terraced | Freehold | £215,000 |
| 29 Nov 2021 | Watling Street, Four Crosses | WS11 1SF | Semi-detached | Freehold | £220,000 |
| 20 Aug 2021 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £330,200 |
| 06 Aug 2021 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £380,000 |
| 30 Jun 2021 | Stable Lane, Calf Heath | WV10 7DN | Detached | Freehold | £875,000 |
| 28 Jun 2021 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £267,000 |
| 05 May 2021 | Catsbridge Lane, Cannock | WS11 1TF | Semi-detached | Freehold | £245,000 |
| 04 Mar 2021 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £425,000 |
| 26 Feb 2021 | Watling Street, Cannock | WS11 1SQ | Other | Freehold | £500,000 |
| 20 Jan 2021 | Queens Road, Calf Heath | WV10 7DT | Detached | Leasehold | £238,000 |
| 12 Nov 2020 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £415,000 |
| 09 Oct 2020 | Kings Road, Calf Heath | WV10 7DU | Semi-detached | Freehold | £230,000 |
| 03 Jul 2020 | Oak Lane, Cannock | WS11 1RZ | Detached | Freehold | £450,000 |
| 09 Apr 2020 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £145,000 |
| 28 Feb 2020 | Straight Mile, Four Ashes | WV10 7DL | Detached | Freehold | £580,750 |
| 15 Oct 2019 | Four Crosses Lane, Cannock | WS11 1RT | Semi-detached | Freehold | £200,000 |
| 27 Sept 2019 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £470,000 |
| 19 Sept 2019 | Poplar Lane, Cannock | WS11 1RS | Other | Freehold | £130,000 |
| 17 Sept 2019 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £400,000 |
| 22 Aug 2019 | Church Lane, Cannock | WS11 1RR | Detached | Freehold | £325,000 |
| 06 Aug 2019 | Church Lane, Cannock | WS11 1RR | Detached | Freehold | £400,000 |
| 22 Jul 2019 | Oak Lane, Calf Heath | WV10 7DR | Terraced | Freehold | £207,500 |
| 29 Mar 2019 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £215,000 |
| 22 Mar 2019 | Kings Road, Calf Heath | WV10 7DU | Semi-detached | Freehold | £220,000 |
| 08 Feb 2019 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £174,000 |
| 02 Nov 2018 | Four Crosses Lane, Cannock | WS11 1RT | Terraced | Freehold | £195,000 |
| 19 Oct 2018 | Parkside Lane, Cannock | WS11 1RL | Other | Freehold | £655,000 |
| 14 Sept 2018 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £385,000 |
| 26 Jan 2018 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £420,000 |
| 14 Dec 2017 | Straight Mile, Calf Heath | WV10 7DW | Detached | Freehold | £347,500 |
| 27 Nov 2017 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £400,000 |
| 24 Nov 2017 | Parkside Lane, Cannock | WS11 1RL | Detached | Freehold | £399,950 |
| 06 Nov 2017 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £285,000 |
| 30 Jun 2017 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £236,000 |
| 11 Apr 2017 | Catsbridge Lane, Cannock | WS11 1TF | Semi-detached | Freehold | £190,000 |
| 24 Mar 2017 | Sandy Lane, Cannock | WS11 1RW | Detached | Freehold | £425,000 |
| 15 Mar 2017 | Kings Road, Calf Heath | WV10 7DU | Semi-detached | Freehold | £350,000 |
| 05 Aug 2016 | Oak Lane, Cannock | WS11 1RZ | Detached | Freehold | £440,000 |
| 11 Jul 2016 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £246,000 |
| 16 Mar 2016 | Four Crosses Lane, Cannock | WS11 1RU | Terraced | Freehold | £200,000 |
| 18 Dec 2015 | Straight Mile, Four Ashes | WV10 7DL | Detached | Freehold | £384,400 |
| 23 Nov 2015 | Straight Mile, Calf Heath | WV10 7DW | Semi-detached | Freehold | £320,000 |
| 20 Nov 2015 | Kings Road, Calf Heath | WV10 7DU | Semi-detached | Freehold | £224,000 |
| 13 Nov 2015 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £370,000 |
| 13 Nov 2015 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £550,000 |
| 02 Nov 2015 | Straight Mile, Calf Heath | WV10 7DW | Other | Freehold | £167,000 |
| 09 Oct 2015 | Parkside Lane, Cannock | WS11 1RL | Detached | Freehold | £620,000 |
| 26 Jun 2015 | , Hatherton | WS11 1RH | Detached | Freehold | £685,000 |
| 05 Jun 2015 | Four Crosses Lane, Cannock | WS11 1RU | Detached | Freehold | £555,000 |
| 22 May 2015 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £443,000 |
| 08 May 2015 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £150,000 |
| 17 Apr 2015 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £449,950 |
| 14 Apr 2015 | Queens Road, Calf Heath | WV10 7DT | Semi-detached | Freehold | £264,000 |
| 10 Apr 2015 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £295,000 |
| 20 Mar 2015 | Kings Road, Calf Heath | WV10 7DU | Detached | Freehold | £436,000 |
| 06 Feb 2015 | Queens Road, Calf Heath | WV10 7DT | Detached | Freehold | £387,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hatherton (South Staffordshire). Crown copyright.