←Back to overview
Compare · Hatherton
Hatherton vs Heath Hayes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatherton Staffordshire | Heath Hayes Heath Hayes and Wimblebury parish, Staffordshire |
|---|---|---|
| Local figures cover | Hatherton parish | Heath Hayes and Wimblebury parish |
| Population | 647 | 13,389 |
| Median property price | £475,000 | £230,000 |
| Sales (12 months) | 7 | 167 |
| Crime per 1,000 | 73 | 45 |
| Avg broadband (Mbps) | 210.2 | 97.3 |
| Full fibre (% of postcodes) | 77% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 63% | 80% |
| Active businesses | 67 | 915 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cannock | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers