←Back to overview
Compare · Hatherton
Hatherton vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatherton Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Hatherton parish | Clifton Campville parish |
| Population | 647 | 861 |
| Median property price | £475,000 | £400,500 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 73 | 32 |
| Avg broadband (Mbps) | 210.2 | 106.7 |
| Full fibre (% of postcodes) | 77% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 63% | 75% |
| Active businesses | 67 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Cannock | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers